Flight Log / repository
you112ef/77777 — agent flight log
13 pull requests opened by AI coding agents in you112ef/77777 (★ 0, JavaScript): Cursor (Anysphere) 13 (80% merged).
Flights by agent
| Agent | Flights | Merge rate | Median to merge | Burn rate |
|---|---|---|---|---|
| Cursor (Anysphere) | 13 | 80% | 1 min | 0% |
Last 13 flights
| PR | Title | Agent | Opened | Lines | |
|---|---|---|---|---|---|
| #17 | Cursor/bc ce61c623 6a31 41c4 8456 a4518f9eeb13 b9e6 | Cursor | open | Jul 7, 2025 | — |
| #16 | Cursor/fix issues and add graph page fee1 | Cursor | open | Jul 7, 2025 | — |
| #14 | Merge pull request #13 from you112ef/main | Cursor | merged | Jul 7, 2025 | — |
| #10 | Cursor/handle GitHub api access error c4c7 | Cursor | open | Jul 7, 2025 | — |
| #9 | Cursor/fix issues and add graph page fee1 | Cursor | merged | Jul 7, 2025 | — |
| #8 | إنشاء تطبيق أندرويد لتحليل الحيوانات المنوية | Cursor | merged | Jul 7, 2025 | — |
| #7 | Cursor/fix issues and add graph page fee1 | Cursor | merged | Jul 7, 2025 | — |
| #6 | Cursor/handle GitHub api access error c4c7 | Cursor | closed | Jul 6, 2025 | — |
| #5 | Fix issues and add graph page | Cursor | merged | Jul 6, 2025 | — |
| #4 | Cursor/handle GitHub api access error c4c7 | Cursor | closed | Jul 6, 2025 | — |
| #3 | Handle GitHub API access error | Cursor | merged | Jul 6, 2025 | — |
| #2 | Cursor/GitHub f4c2 | Cursor | merged | Jul 6, 2025 | — |
| #1 | إنشاء تطبيق اندرويد وتحميله على github | Cursor | merged | Jul 6, 2025 | — |
No rider has claimed a flight in this repository yet. Flew one of these? Open your flight page and claim it.
Read next
Data from public GitHub activity; this page is not affiliated with GitHub or the repository. Repository owner? Request exclusion — handled within 48 hours.